The Pro Men's Downhill Results were:
1 | JARED RANDO | Ainlie | Giant MTB Team | 4:45.33 |
2 | DAVID KLAASSENVANOORSCHOT | Riverside CA | ODI/ Southridge/ Utopi | 4:50.00 |
3 | AMIEL CAVARLIER | Unanderra | Giant MTB Team | 4:50.42 |
4 | COLE BANGERT | Twin Lakes CO | Morewood Factory Tea | 4:55.60 |
5 | CAMERON COLE | Hamilton New Zealand | Team Maxxis | 4:55.68 |
Top NorCal DHers were Ryan Condrashoff (Pleasant Hill at #18) and Evan Turpen (Aptos at #20).
On the Pro Women DH side, NorCal had some more luck with Joanna Peterson (I believe it's Peterson not Patterson from Folsom) making the top 5:
1 | MELISSA BUHL | Chandler AZ | KHS Bicycles | 5:37.50 |
2 | LISA MYKLAK | Boulder CO | leelikesbikes.com/Mo | 5:49.70 |
3 | ABIGAIL HIPPELY | Boulder CO | Maverick | 5:49.80 |
4 | JOANNA PATTERSON | Folsom CA | Brodie Bikes USA | 5:49.88 |
5 | DARIAN HARVEY | Durango CO | Durango Rough Riders | 6:01.25 |
Other than the DH competition, many of the Pros skipped Angel Fire for either the US Open or the World Cup races.
No comments:
Post a Comment