UCI World Cup MA #1 | March 17-18 | Gran Canaria (Spain) |
UCI World Cup XC #1 | April 21-22 | Houffalize (Belguim) or Madrid (Spain)* |
UCI World Cup DH/4X #1 | May 12-13 | Vigo (Spain) |
UCI World Cup XC #2 | May 26-27 | Offenburg (Germany) |
UCI World Cup XC #3/DH/4X #2 | June 9-10 | Champéry (Switzerland) |
UCI World Cup XC #4/DH/4X #3 | June 23-24 | Mont-Sainte-Anne (Canda) |
UCI World Cup XC #5/DH/4X #4 | June 30-July 1 | Angel Fire Resort (USA) |
UCI World Cup MA #2 | July 7-8 | Dolomiti Superbike (Italy) |
UCI World Cup DH/4X #5 | July 7-8 | Schladming (Austria) |
UCI World Cup MA #3 | August 25 | Lillehammer (Norway) |
UCI World Cup XC/DH/4X #6 | September 15-16 | Maribor (SI) |
UCI World Cup MA #4 | October 12 | Fréjus (France) |
In the table, XCO or XC stands for cross country, MA stands for Marathon, 4X is the UCI term for mountain cross (MTX) and DHI is downhill. It appears that there are only two North America events planned this year.
1 comment:
Post a Comment