Congrats to the winners:
Racer | Class | Time | |||
NASH, MIKEY | B17 | 05:27.8 | |||
HOOVER, MICHAEL | B24 | 05:53.4 | |||
HALL, RYAN | B29 | 05:54.2 | |||
HOWE, FREDERICK | B39 | 06:31.9 | |||
LEDESMA, RICK | B40 | 07:25.0 | |||
BELUZZI, FOREST | E17 | 03:49.3 | |||
BOCKENEK, MICHAEL | E17 | 05:02.9 | |||
VORHEES, JUSTIN | E26 | 04:13.3 | |||
MURRAY, GRAHAM | E34 | 04:12.9 | |||
UNES, DAN | E44 | 04:26.5 | |||
DUDLEY, MEAVE | F29 | 06:13.4 | |||
GOSSETT, SEBREY | FJ | 06:40.1 | |||
BURCH, ALLIE | FO | 05:56.3 | |||
SHANBHAG, SANJAY | PR | 03:38.1 | |||
REA, GREGORY | S13 | 06:16.8 | |||
WOMACK, JAKE | S17 | 05:19.3 | |||
ROBISON, MATT | S26 | 05:25.0 | |||
BUSTAMONTE, JAVIER | S34 | 05:19.0 | |||
MUNDORFF, PAUL | S44 | 05:43.7 | |||
AUDIFFRED, MARC | S54 | 05:33.1 | |||
DUNKUM, WILLIAM | S55 | 06:51.6 |
No comments:
Post a Comment